Brand Share
Each brand's proportional contribution to the total portfolio
Spend Share
$722,191
Sales Share
$4,611,625
Unit Share
1,256,813 units
Oasis
SunRype Juices
Rougemont
Fruite
Kiju
Allens
Canadian to the Core
Delmonte
Back 2 School
Made in Canada
Brand Share Breakdown
| Brand | Spend | CPC | Spend % | Sales | CVR | Sales % | Units | Unit % | ROAS |
|---|---|---|---|---|---|---|---|---|---|
Oasis | $193,414 | $1 | 26.8% | $1,091,384 | 104.3% | 23.7% | 331,919 | 26.4% | 5.64x |
SunRype Juices | $120,939 | $1 | 16.7% | $932,217 | 124.3% | 20.2% | 241,552 | 19.2% | 7.71x |
Rougemont | $72,918 | $1 | 10.1% | $854,674 | 82.3% | 18.5% | 100,255 | 8.0% | 11.72x |
Fruite | $125,322 | $1 | 17.4% | $617,435 | 125.3% | 13.4% | 236,150 | 18.8% | 4.93x |
Kiju | $89,305 | $1 | 12.4% | $465,637 | 88.2% | 10.1% | 119,659 | 9.5% | 5.21x |
Allens | $42,686 | $1 | 5.9% | $234,576 | 120.3% | 5.1% | 100,129 | 8.0% | 5.50x |
Canadian to the Core | $15,000 | $2 | 2.1% | $138,664 | 440.5% | 3.0% | 33,173 | 2.6% | 9.24x |
Delmonte | $50,019 | $1 | 6.9% | $128,723 | 37.8% | 2.8% | 33,772 | 2.7% | 2.57x |
Back 2 School | $7,492 | $1 | 1.0% | $99,921 | 288.1% | 2.2% | 33,083 | 2.6% | 13.34x |
Made in Canada | $5,096 | $0 | 0.7% | $48,395 | 209.4% | 1.0% | 27,121 | 2.2% | 9.50x |
| Total | $722,191 | $1 | 100% | $4,611,625 | 108.1% | 100% | 1,256,813 | 100% | 6.39x |
Data through Dec 31, 2025·Updated monthly
