Instacart Canada
Sponsored Products · Search & Display · Canadian grocery delivery
Sales
$3,145,668
-25.6% vs 2024
Spend
$536,870
-19.1% vs 2024
ROAS
5.86x
-8.0% vs 2024
Units
732,459
-31.2% vs 2024
CPC
$1
+12.4% vs 2024
CVR
80.6%
-4.4% vs 2024
Impressions
54,524,125
-22.3% vs 2024
Clicks
908,639
-28.0% vs 2024
Sales & Spend by Month
- sales
- spend
Sales by Brand — Instacart Canada
Brand Breakdown — Instacart Canada
| Brand | Spend/ CPC | Sales/ CVR | ROAS | Units | NTB% | Spend % | Sales % | Unit % |
|---|---|---|---|---|---|---|---|---|
RougemontSales Leader | $60,662 CPC $1 | $790,371 CVR 78.6% | 13.03x | 83,112 | 28.2% | 11.3% | 25.1% | 11.3% |
OasisUnits Leader | $151,713 CPC $1 | $730,816 CVR 81.6% | 4.82x | 217,070 | 33.2% | 28.3% | 23.2% | 29.6% |
SunRype Juices | $81,551 CPC $1 | $526,139 CVR 73.0% | 6.45x | 97,333 | 29.2% | 15.2% | 16.7% | 13.3% |
Kiju | $71,306 CPC $1 | $405,412 CVR 90.1% | 5.69x | 101,532 | 28.2% | 13.3% | 12.9% | 13.9% |
Fruite | $89,283 CPC $1 | $322,360 CVR 85.7% | 3.61x | 122,323 | 27.5% | 16.6% | 10.2% | 16.7% |
Canadian to the Core | $15,000 CPC $2 | $138,664 CVR 440.5% | 9.24x | 33,173 | 37.8% | 2.8% | 4.4% | 4.5% |
Allens | $30,141 CPC $0 | $116,547 CVR 71.4% | 3.87x | 45,947 | 35.5% | 5.6% | 3.7% | 6.3% |
Delmonte | $34,218 CPC $0 | $91,877 CVR 34.0% | 2.69x | 23,460 | 53.9% | 6.4% | 2.9% | 3.2% |
Made in Canada | $2,996 CPC $0 | $23,482 CVR 114.8% | 7.84x | 8,509 | 53.6% | 0.6% | 0.7% | 1.2% |
| Grand Total | $536,870 CPC $1 | $3,145,668 CVR 80.6% | 5.86x | 732,459 | 100% | 100% | 100% | — |
Data through Dec 31, 2025·Updated monthly
