MediaAisle Canada
Display & Search · Canadian grocery retail media network
Sales
$166,338
-49.6% vs 2024
Spend
$55,583
-60.3% vs 2024
ROAS
2.99x
+27.0% vs 2024
Units
49,065
-44.9% vs 2024
CPC
$1
-51.0% vs 2024
CVR
61.3%
-31.9% vs 2024
Impressions
12,663,075
-24.8% vs 2024
Clicks
80,036
-19.1% vs 2024
Sales & Spend by Month
- sales
- spend
Sales by Brand — MediaAisle Canada
Brand Breakdown — MediaAisle Canada
| Brand | Spend/ CPC | Sales/ CVR | ROAS | Units | NTB% | Spend % | Sales % | Unit % |
|---|---|---|---|---|---|---|---|---|
OasisSales Leader | $13,322 CPC $1 | $46,448 CVR 66.3% | 3.49x | 11,708 | — | 24.0% | 27.9% | 23.9% |
SunRype JuicesUnits Leader | $11,062 CPC $1 | $40,995 CVR 92.6% | 3.71x | 13,771 | — | 19.9% | 24.6% | 28.1% |
Fruite | $12,007 CPC $1 | $20,581 CVR 40.3% | 1.71x | 7,248 | — | 21.6% | 12.4% | 14.8% |
RougemontEfficiency Leader | $4,026 CPC $1 | $20,390 CVR 79.5% | 5.06x | 4,924 | — | 7.2% | 12.3% | 10.0% |
Kiju | $5,115 CPC $1 | $13,814 CVR 48.9% | 2.70x | 3,851 | — | 9.2% | 8.3% | 7.8% |
Allens | $4,043 CPC $1 | $13,592 CVR 82.0% | 3.36x | 5,100 | — | 7.3% | 8.2% | 10.4% |
Delmonte | $6,008 CPC $1 | $10,518 CVR 26.6% | 1.75x | 2,463 | — | 10.8% | 6.3% | 5.0% |
| Grand Total | $55,583 CPC $1 | $166,338 CVR 61.3% | 2.99x | 49,065 | 100% | 100% | 100% | — |
Data through Dec 31, 2025·Updated monthly
