Walmart Connect Canada
Sponsored Search & Display · Walmart.ca · Lassonde Industries
Sales
$1,287,772
+35.5% vs 2024
Spend
$127,469
-28.8% vs 2024
ROAS
10.10x
+90.4% vs 2024
Units
472,430
+28.4% vs 2024
CPC
$1
-55.7% vs 2024
CVR
275.4%
-20.1% vs 2024
Impressions
14,918,821
+111.3% vs 2024
Clicks
171,540
+60.7% vs 2024
Sales & Spend by Month
- sales
- spend
Sales by Brand — Walmart Connect Canada
Brand Breakdown — Walmart Connect Canada
| Brand | Spend/ CPC | Sales/ CVR | ROAS | Units | NTB% | Spend % | Sales % | Unit % |
|---|---|---|---|---|---|---|---|---|
SunRype JuicesSales Leader | $28,326 CPC $1 | $365,083 CVR 282.1% | 12.89x | 130,448 | 33.6% | 22.2% | 28.3% | 27.6% |
OasisHighest Spend | $28,378 CPC $1 | $314,121 CVR 298.8% | 11.07x | 103,141 | 28.1% | 22.3% | 24.4% | 21.8% |
Fruite | $24,032 CPC $1 | $274,494 CVR 385.3% | 11.42x | 106,579 | 25.9% | 18.9% | 21.3% | 22.6% |
Back 2 School | $7,492 CPC $1 | $99,921 CVR 288.1% | 13.34x | 33,083 | 42.6% | 5.9% | 7.8% | 7.0% |
AllensEfficiency Leader | $6,421 CPC $1 | $93,418 CVR 457.7% | 14.55x | 46,398 | 20.5% | 5.0% | 7.3% | 9.8% |
Kiju | $12,884 CPC $1 | $46,412 CVR 94.2% | 3.60x | 14,276 | 42.3% | 10.1% | 3.6% | 3.0% |
Rougemont | $8,041 CPC $1 | $43,084 CVR 123.7% | 5.36x | 12,044 | 50.4% | 6.3% | 3.3% | 2.5% |
Delmonte | $9,793 CPC $1 | $26,328 CVR 71.0% | 2.69x | 7,849 | 49.5% | 7.7% | 2.0% | 1.7% |
Made in Canada | $2,100 CPC $0 | $24,913 CVR 335.8% | 11.86x | 18,612 | 37.0% | 1.6% | 1.9% | 3.9% |
| Grand Total | $127,469 CPC $1 | $1,287,772 CVR 275.4% | 10.10x | 472,430 | 100% | 100% | 100% | — |
Data through Dec 31, 2025·Updated monthly
