ROAS vs. Spend Efficiency
Identify over- and under-invested brands at a glance · Bubble size = Sales volume
Underspending · High Return
Sweet Spot ✦
Needs Attention
Overspending · High Return
Oasis
SunRype Juices
Rougemont
Fruite
Kiju
Allens
Canadian to the Core
Delmonte
Back 2 School
Made in Canada
💡
Insight
Oasis is your highest-spend brand at $193,414. Back 2 School delivers the strongest ROAS at 13.34x. Back 2 School has high ROAS (13.34x) but low spend — consider increasing budget. Fruite is overspending relative to return (ROAS 4.93x) — review campaign efficiency.
Brand Efficiency Breakdown
| Name | Spend | Sales | ROAS | Quadrant |
|---|---|---|---|---|
Oasis | $193,414 | $1,091,384 | 5.64x | Overspending · High Return |
SunRype Juices | $120,939 | $932,217 | 7.71x | Sweet Spot |
Rougemont | $72,918 | $854,674 | 11.72x | Sweet Spot |
Fruite | $125,322 | $617,435 | 4.93x | Overspending · High Return |
Kiju | $89,305 | $465,637 | 5.21x | Overspending · High Return |
Allens | $42,686 | $234,576 | 5.50x | Needs Attention |
Canadian to the Core | $15,000 | $138,664 | 9.24x | Underspending · High Return |
Delmonte | $50,019 | $128,723 | 2.57x | Needs Attention |
Back 2 School | $7,492 | $99,921 | 13.34x | Underspending · High Return |
Made in Canada | $5,096 | $48,395 | 9.50x | Underspending · High Return |
